// 2026 Season
Registered Racers
These racers have completed paid registration for the Watercooled Promotions Limited Street points series.
| # | Driver | Car # | Vehicle | Events | |
|---|---|---|---|---|---|
| 1 | Damian Salvi | TBD | 2016 Porsche Boxster | June Bug Classic | |
| 2 | Ethan Mann | 94 | 1983 Volkswagen Rabbit | VW Nationals, June Bug Classic | |
| 3 | Watercooled Promotions | 717 | 1991 Volkswagen Golf | Full Series | |
| 4 | Steve Benson | 8504 | 2016 Audi S3 | VW Nationals, June Bug Classic | |
| 5 | Dan Russell | 9715 | 1978 Volkswagen Rabbit | June Bug Classic | |
| 6 | Caleb Corby | X25 | 1965 Volkswagen Beetle | Full Series | |
| 7 | Chris Krebs | 385 | 2017 Audi Q7 | VW Nationals | |
| 8 | Ryan Koenig | 009 | 1966 Volkswagen Beetle | VW's on the Hill, VW Nationals | |
| 9 | Mel Benson | TBD | 2024 Volkswagen Golf | VW's on the Hill Makeup | |
| 10 | Kris Bonagura | 1183 | 1998 Volkswagen Golf | VW's on the Hill Makeup |
Damian Salvi
Car #TBD
2016 Porsche Boxster
Ethan Mann
Car #94
1983 Volkswagen Rabbit
Watercooled Promotions
Car #717
1991 Volkswagen Golf
Steve Benson
Car #8504
2016 Audi S3
Dan Russell
Car #9715
1978 Volkswagen Rabbit
Caleb Corby
Car #X25
1965 Volkswagen Beetle
Chris Krebs
Car #385
2017 Audi Q7
Ryan Koenig
Car #009
1966 Volkswagen Beetle
Mel Benson
Car #TBD
2024 Volkswagen Golf
Kris Bonagura
Car #1183
1998 Volkswagen Golf
10 racers registered